Normal Size:
尺寸规格 Dimensions ΦAxΦBxΦC | 材质Material | 重量Weight | 比重 S.G. | 温度℃ | 耐压 Pressure (Mp) | 适用液体 Applicable Liquid |
Φ17.6*9.4*7.8 | PP | 1 | 0.8 | -10-100℃ | 1-2MPA | water |
Φ17.7 x 13.8 x Φ16 | PP (FDA) | 2.7 | 0.85 | - 40~80℃ | 1-2MPA | water |
Φ18 x 8 x Φ7.5 | PP | 1.15 | 0.68 | - 40~80℃ | 1-2MPA | water |
Φ19 x16.5 x Φ8 | PP | 3 | 0.8 | - 40~80℃ | 1-2MPA | water |
Φ20.3*16.3*8 | PP | 3 | 0.8 | -10-100℃ | 1-2MPA | water |
Φ23.7*22*8.5 | PP | 5 | 0.8 | -10-100℃ | 1-2MPA | water |
Φ24 x 17 x Φ7.5 | PP | 4.2 | 0.65 | - 40~80℃ | 1-2MPA | water |
Φ24 x 22 x Φ9 | PP | 5 | 0.6 | - 40~80℃ | 1-2MPA | water |
Φ24*21*9 | PP | 0.8 | -10-100℃ | 1-2MPA | water | |
Φ24.7*10*10 | PP | 3 | 0.8 | -10-100℃ | 1-2MPA | water |
Φ24.7*25*8.5 | PP | 6 | 0.8 | -10-100℃ | 1-2MPA | water |
Φ25 x 10 x Φ10 | PP | 3.3 | 0.75 | - 40~80℃ | 1-2MPA | water |
Φ26 x 26 x Φ9.2 | PP | 5.8 | 0.5 | - 40~110℃ | 1-2MPA | water |
Φ28.7*10.5*12 | PP | 4 | 0.8 | -10-100℃ | 1-2MPA | water |
Φ28 x 15 x Φ15 | PP | 4.8 | 0.74 | - 40~80℃ | 1-2MPA | water |
Φ28 x 19 x Φ14 | PP | 4.8 | 0.74 | - 40~80℃ | 1-2MPA | water |
Φ29 x 11 x Φ12 | PP | 4.4 | 0.74 | - 40~80℃ | 1-2MPA | water |
Φ29*15*15 | PP | 4 | 0.8 | -10-100℃ | 1-2MPA | water |
Φ30 x 25 x Φ14 | PP | 4.8 | 0.74 | - 40~80℃ | 1-2MPA | water |
Φ32 x 11.6 x Φ6.1 | PP | 2 | 0.51 | - 40~80℃ | 1-2MPA | water |
Φ32 x 21 x Φ11.5 | PP | 3.5 | 0.9 | - 40~80℃ | 1-2MPA | water |
Φ32 x 23 x Φ12 | PP | 4.2 | 0.65 | - 40~80℃ | 1-2MPA | water |
Φ35 x 33 x Φ15 | PP | 5.6 | 0.9 | - 40~80℃ | 1-2MPA | water |
Φ48*50*20 | PVDF | 0.8 | 0-120 | 1-2MPA | water | |
Φ17.5 x 26 x Φ10 | NBR | 2.6 | 0.65 | - 20~110℃ | 1-2MPA | Water, gasoline, kerosene |
Φ17.5*25*9.7 | NBR | 2 | 0.65-0.93 | -10-100℃ | 1-2MPA | Water, gasoline, kerosene |
Φ19.5*15*8 | NBR | 1.5 | 0.65-0.93 | -10-100℃ | 1-2MPA | Water, gasoline, kerosene |
Φ22*15*10 | NBR | 2 | 0.65-0.93 | -10-100℃ | 1-2MPA | Water, gasoline, kerosene |
Φ25.5 x 16 x Φ10 | NBR | 4.4 | 0.65 | - 20~110℃ | 1-2MPA | Water, gasoline, kerosene |
Φ28.8*28*10.8 | NBR | 6 | 0.65-0.93 | -10-100℃ | 1-2MPA | Water, gasoline, kerosene |
Φ29 x 30 x Φ15 | NBR | 9 | 0.65 | - 20~80℃ | 1-2MPA | Water, gasoline, kerosene |
Φ30*30*18 | NBR | 6 | 0.65-0.93 | -10-100℃ | 1-2MPA | Water, gasoline, kerosene |
Φ30*40*15.2 | NBR | 10 | 0.65-0.93 | -10-100℃ | 1-2MPA | Water, gasoline, kerosene |
Φ31.5*69.5*6 | NBR | 13 | 0.65-0.93 | -10-100℃ | 1-2MPA | Water, gasoline, kerosene |
Φ32 x 30 x Φ15 | NBR | 9.5 | 0.6 | - 20~80℃ | 1-2MPA | Water, gasoline, kerosene |
Φ32*32*14.5 | NBR | 9 | 0.65-0.93 | -10-100℃ | 1-2MPA | Water, gasoline, kerosene |
Φ32*60*14.5 | NBR | 14 | 0.65-0.93 | -10-100℃ | 1-2MPA | Water, gasoline, kerosene |
Features:
1. Multi-point control is possible, and the control switch can be customized according to the liquid level position.
2. The reed switch does not require a separate power supply, the reed contact
The life span is generally up to 2 million times.
3. A single can be used for multi-point control, which is lower than the unit price of other liquid level switches.
4. High reliability, low wiring cost and easy installation.
5. The specifications of the junction box are complete, with aluminum alloy, plastic, stainless steel and other materials
6. The finished material is stainless steel SUS304/316, which can be used for high temperature and high pressure
In places, there are also PP, PVC, PVDF plastic materials, which can be used for strong acids and alkalis
place.
7. The protection level of the junction box is above IP-65.
8. This product can be applied to different densities, different acids and bases, and different pressures.